The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |
The Monolith | i9-14900KF / RTX 4090 |

Hardware Specifications:

- INTEL CORE I9 14900KF 24 CORES 6.0 GHz PROCESSOR
- MSI MAG CORELIQUID M360 360mm Liquid Cooler In a Push - Pull configuration
- G.SKILL Trident Z5 RGB Series 96GB DDR5 5600MHz Desktop Memory
- MSI GeForce RTX 4090 SUPRIM X 24GB VIDEO CARD
- Phanteks NV Series NV7 Tempered Glass Full Tower PC Case
- MSI PRO Z790-P WIFI DDR5 Motherboard
- 2x Samsung 990 PRO M.2 (2280) 2TB PCIe Gen 4.0 x4 NVMe 2.0
- Antec 1300W NE1300G M ATX 3.0 Power Supply
- Wifi 6E + 2.5Gbps Ethernet + Bluetooth 5.3
- Windows 11 Home Operating System (pre-installed & activated)
- Playtech 3 Years Warranty
- 4x Phanteks D30 120mm PWM DRGB Fan Black, 3 Pack

Front Ports:
- 2x USB 3.0
- 1x USB Type-C
- 1x Microphone/Headphone Quadrupole 3.5mm
Rear Ports:
- 4x USB 2.0
- 2x USB 3.2 Gen 2
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Type-C Gen 2x2
- 1x Ethernet
Graphics Display Outputs:
- 3x Display Ports 1.4a
- 1x HDMI 2.1a Port

Additional + Accessories:
- 2x Sata Cables
- Wifi Antenna
Additional Expansion:
- 2x Spare SATA Drive Bay (Pre-cabled for your convenience)
- 2x Additional NVMe Drive Slot
- 2x Additional DDR5 RAM slots

Case Dimension: 253 x 532 x 586 mm (W x D x H)

components

High Quality Components

Serious Power

Our systems are made to be played - every system has been thoughtfully designed and assemble for the best possible gaming experience for your unique needs and budget.

Every single component that makes it into a Playtech PC has to satisfy our technicians high standards of performance and reliability.

Skilled Craftsmanship

Built By Professionals

We've been building Gaming PC's for over 30 years and our technicians have a combined experience of over a century.

This is why we're able to offer such a comprehensive warranty and support package with every PC - at no extra charge!

expert technicians
warranty icon

The Playtech Advantage

3 Year Warranty

Built with care here in New Zealand, Our skilled technicians only use the highest quality components. Our skill and attention to detail allows us to have NZ's BEST PC WARRANTY and LIFETIME SUPPORT for every Playtech designed gaming system we sell.